Jestor Plans
These are Jestor's current standard plans, available to all new customers. Each tier unlocks progressively more features and capacity.
Platform vs. Plans
The features listed on this page refer to the Jestor platform: the software itself, with its apps, tables, automations, AI agents, and everything your team uses day to day.
However, Jestor's commercial plans are more than platform access. Every plan combines platform + service:
Platform: full access to Jestor, sized by tier (Pro, Scale, or Expert, detailed below).
Service: white-glove setup and, depending on the plan, ongoing building by our team, with new apps, automations, and improvements delivered continuously.
For the current plans, pricing, and what's included in each, see the official pricing page: jestor.com/plans.
List of Features by Plan
We've listed the main features and their distribution by plan. Please keep in mind that you may not find some new features, as they may not yet have been assigned to a plan.
| General Features | Pro | Scale | Expert |
|---|---|---|---|
| Tasks | ✅ | ✅ | ✅ |
| Chat | ✅ | ✅ | ✅ |
| Docs | ✅ | ✅ | ✅ |
| Forms | ✅ | ✅ | ✅ |
| Apps | ✅ | ✅ | ✅ |
| Notifications (Updates) | ✅ | ✅ | ✅ |
| WhatsApp (Native Integration) | ✅ | ✅ | ✅ |
| Kanbans and Pipes | ✅ | ✅ | ✅ |
| Desktop and Mobile App (Browser, Windows, Android, iOS, MacOS, Linux) | ✅ | ✅ | ✅ |
| Tables | ✅ | ✅ | ✅ |
| Templates | ✅ | ✅ | ✅ |
| Connected Records - Relational Database | ✅ | ✅ | ✅ |
| Import data - Upload Spreadsheets | ✅ | ✅ | ✅ |
| Export data - Download Spreadsheets from Tables | ✅ | ✅ | ✅ |
| AI - Jestor Builder 4.0 | ✅ | ✅ | ✅ |
| AI - Jestor Field Suggestions | ✅ | ✅ | ✅ |
| AI - Audio messages | ✅ | ✅ | ✅ |
| Public Links for Forms and Apps | ✅ | ✅ | ✅ |
| Recovery (Excluded records, fields, tables, and app pages) | ✅ | ✅ | ✅ |
| MFA - Multi-Factor Authentication | ✅ | ✅ | ✅ |
| Gantt | ✅ | ✅ | ✅ |
| AI - Agents | ✅ | ✅ | ✅ |
| Mobile Custom Block Position | ✅ | ✅ | ✅ |
| Card Window Style Customization | ✅ | ✅ | ✅ |
| Follow table updates | ✅ | ✅ | ✅ |
| Form - Connected records form block | ✅ | ✅ | ✅ |
| AI - OCR: Read images and PDFs and convert them into data. | ✅ | ✅ | ✅ |
| Behavior - Control members and viewers navigation | ✅ | ✅ | ✅ |
| Low-code - Custom code platform for automation and integration | ✅ | ✅ | ✅ |
| Remove Jestor Brand on Public Links | ✅ | ✅ | ✅ |
| SLA - Tracking time in a stage per record | ✅ | ✅ | ✅ |
| SLA - Aggregate stage time | ✅ | ✅ | ✅ |
| Kanban - Custom stage indicators | ✅ | ✅ | ✅ |
| Connected Records - SuperForm View (Shows multiple levels of record relationships) | ✅ | ✅ | ✅ |
| Connected Records - View connected records in the app table block | ✅ | ✅ | ✅ |
| Address Field (Google Maps) | ✅ | ✅ | ✅ |
| Custom subdomain (nike.jestor.com) | ✅ | ✅ | ✅ |
| White label - Top corner logo | ✅ | ✅ | ✅ |
| Send Record Updates to Chat | ✅ | ✅ | ✅ |
| Export Monthly Usage Data History | ✅ | ✅ | ✅ |
| AI - WhatsApp Agent | ✅ | ✅ | ✅ |
| PowerBI Connector | ✅ | ✅ | |
| App Versioning | ✅ | ✅ | |
| Security Reports (SOC 2, Pentest, and others) | ✅ | ||
| White label - Custom Login Page | ✅ | ||
| White label - Custom Domain (ex: app.nike.com) | ✅ | ||
| Export logs (SLA, automation execution, history) | ✅ | ||
| SSO with OIDC (Microsoft, Google, JumpCloud) | ✅ |
| Unlimited Plans Usage: Expand with Add-ons | Pro Unlimited | Scale Unlimited | Expert Unlimited |
|---|---|---|---|
| Seats | Unlimited | Unlimited | Unlimited |
| Can expand with add-ons | ✅ | ✅ | ✅ |
| Automation runs per month | Starts at 3,000 | Starts at 15,000 | Starts at 50,000 |
| Records per table | Starts at 10,000 | Starts at 50,000 | Starts at 150,000 |
| Total volume of WhatsApp messages exchanged per month (beta) | Starts at 5,000 | Starts at 10,000 | Starts at 15,000 |
| Low-code Processing Units (1PU = 250GBseconds per month) | Starts at 1 PU | Starts at 8 PUs | Starts at 40 PUs |
| Jestor AI credits per month | Starts at 1,000 | Starts at 1,600 | Starts at 1,600 |
| Total Pages Processed per month (OCR) | Starts at 500 | Starts at 1,500 | Starts at 3,000 |
| AI-generated PDFs per month (AI PDF Maker) | Starts at 500 | Starts at 1,500 | Starts at 3,000 |
| API calls per month | Starts at 5,000 | Starts at 10,000 | Starts at 100,000 |
| Usage discount for add-ons | 50% | 50% | 75% |
| Usage: Plan Based | Pro | Scale | Expert |
|---|---|---|---|
| Number of Tables | 200 | Unlimited | Unlimited |
| Number of App Pages | 300 | Unlimited | Unlimited |
| Number of Public App Pages | 30 | Unlimited | Unlimited |
| Total fields per table | Up to 50 | 50+ (Limited by field size) | 50+ (Limited by field size) |
| Number of Virtual or Connected fields per table | 15 | 20 | 20 |
| Number of Roles | 35 | Unlimited | Unlimited |
| Total Number of Automations | 200 | Unlimited | Unlimited |
| Automations per Table | 30 | 50 | 75 |
| Automation log | 7 days | 7 days | 7 days |
| Execution time | 30 seconds | 30 seconds | 30 seconds |
| Records per API request | 500 | 1000 | 1000 |
| History log | 7 days | 7 days | 7 days |
| Snapshot recovery | 7 days | 7 days | 7 days |
| Jestor E-mail (@jestor.mail) per month | 400 | 400 | 400 |
| Storage per organization (files, pictures, etc) | 200 GB | 500 GB | 1,000 GB |
Support
| Support | Pro | Scale | Expert | Enterprise |
|---|---|---|---|---|
| Docs, Guides, Youtube | ✅ | ✅ | ✅ | ✅ |
| AI Chat (Get help with building) | ✅ | ✅ | ✅ | ✅ |
| E-mail ([email protected]) | ✅ | ✅ | ✅ | ✅ |
| Emergency custom recovery of specific records and fields (USD 100/recovery) | 1 free recovery per year | 5 free recovery per year | ✅ | ✅ |
| Co-creation Service Hours | Add-on | Add-on | ✅ | ✅ |
Feature List
| App Blocks | Pro | Scale | Expert |
|---|---|---|---|
| Super Form | ✅ | ✅ | ✅ |
| Smart Kanban | ✅ | ✅ | ✅ |
| Charts | ✅ | ✅ | ✅ |
| Search Filter | ✅ | ✅ | ✅ |
| Menu Bar | ✅ | ✅ | ✅ |
| Table | ✅ | ✅ | ✅ |
| Table (connected records) | ✅ | ✅ | ✅ |
| Embedded | ✅ | ✅ | ✅ |
| Docs | ✅ | ✅ | ✅ |
| Text | ✅ | ✅ | ✅ |
| Image | ✅ | ✅ | ✅ |
| Youtube | ✅ | ✅ | ✅ |
| Calendly | ✅ | ✅ | ✅ |
| Record Data | ✅ | ✅ | ✅ |
| Mobile Bar | ✅ | ✅ | ✅ |
| Title Bar | ✅ | ✅ | ✅ |
| List View | ✅ | ✅ | ✅ |
| Gantt | ✅ | ✅ | ✅ |
| Calendar | ✅ | ✅ | ✅ |
| Chat | ✅ | ✅ | ✅ |
| Miro | ✅ | ✅ | ✅ |
| Button | ✅ | ✅ | ✅ |
| Top bar | ✅ | ✅ | ✅ |
| Simple Indicator | ✅ | ✅ | ✅ |
| Complex Indicator | ✅ | ✅ | ✅ |
| Pie Chart | ✅ | ✅ | ✅ |
| Speedometer | ✅ | ✅ | ✅ |
| Order Generator | ✅ | ✅ | ✅ |
| Maps | ✅ | ✅ | ✅ |
| Navigation Buttons | ✅ | ✅ | ✅ |
| Chatbot | ✅ | ✅ | ✅ |
| Fields | Pro | Scale | Expert |
|---|---|---|---|
| Single Option | ✅ | ✅ | ✅ |
| Tag | ✅ | ✅ | ✅ |
| Multi Select | ✅ | ✅ | ✅ |
| Multiple Users | ✅ | ✅ | ✅ |
| Radio Select | ✅ | ✅ | ✅ |
| Text | ✅ | ✅ | ✅ |
| Link | ✅ | ✅ | ✅ |
| ✅ | ✅ | ✅ | |
| Phone Number | ✅ | ✅ | ✅ |
| ID - CPF | ✅ | ✅ | ✅ |
| ID - CNPJ | ✅ | ✅ | ✅ |
| Attachment Vision (AI OCR) | ✅ | ✅ | ✅ |
| Address | ✅ | ✅ | ✅ |
| Car Plate | ✅ | ✅ | ✅ |
| Number | ✅ | ✅ | ✅ |
| Currency | ✅ | ✅ | ✅ |
| Percentage | ✅ | ✅ | ✅ |
| Checklist | ✅ | ✅ | ✅ |
| To-dos | ✅ | ✅ | ✅ |
| Goal | ✅ | ✅ | ✅ |
| Subtask | ✅ | ✅ | ✅ |
| Chat | ✅ | ✅ | ✅ |
| Favorite | ✅ | ✅ | ✅ |
| Record Update Form | ✅ | ✅ | ✅ |
| Update link | ✅ | ✅ | ✅ |
| Files | ✅ | ✅ | ✅ |
| Image | ✅ | ✅ | ✅ |
| Automation Button | ✅ | ✅ | ✅ |
| Link Button | ✅ | ✅ | ✅ |
| Checkbox | ✅ | ✅ | ✅ |
| Add Connected | ✅ | ✅ | ✅ |
| Switch | ✅ | ✅ | ✅ |
| Exclude Record Button | ✅ | ✅ | ✅ |
| WhatsApp Message Button | ✅ | ✅ | ✅ |
| Open Record Button | ✅ | ✅ | ✅ |
| Clone Record Button | ✅ | ✅ | ✅ |
| Copy Record Link | ✅ | ✅ | ✅ |
| Users | ✅ | ✅ | ✅ |
| Last Edited By | ✅ | ✅ | ✅ |
| Record Attribution | ✅ | ✅ | ✅ |
| Date | ✅ | ✅ | ✅ |
| Date and Time | ✅ | ✅ | ✅ |
| Date Range | ✅ | ✅ | ✅ |
| Time in a Status | ✅ | ✅ | ✅ |
| Time Since Update | ✅ | ✅ | ✅ |
| Time Since Creation | ✅ | ✅ | ✅ |
| Timer | ✅ | ✅ | ✅ |
| Time | ✅ | ✅ | ✅ |
| Formulas | ✅ | ✅ | ✅ |
| Lookup | ✅ | ✅ | ✅ |
| Record Database ID | ✅ | ✅ | ✅ |
| Connected Records (N:1) | ✅ | ✅ | ✅ |
| Roll-up | ✅ | ✅ | ✅ |
| Signature | ✅ | ✅ | ✅ |
| Connected Tables (N:M) | ✅ | ✅ | ✅ |
| Bidirectional Connection (1:1) | ✅ | ✅ | ✅ |
| Table | Pro | Scale | Expert |
|---|---|---|---|
| Table Email | ✅ | ✅ | ✅ |
| Unique Records | ✅ | ✅ | ✅ |
| Automation | Pro | Scale | Expert |
|---|---|---|---|
| No-Code Native Automation | ✅ | ✅ | ✅ |
| API | ✅ | ✅ | ✅ |
| Low-Code Python, .NET, PHP | ✅ | ✅ | ✅ |
| Low-Code Tools | ✅ | ✅ | ✅ |
| Governance | Pro | Scale | Expert |
|---|---|---|---|
| Roles | ✅ | ✅ | ✅ |
| History Log | ✅ | ✅ | ✅ |
| Run Log | ✅ | ✅ | ✅ |
| Roles - Advanced Permissioning (JSON) | ✅ | ✅ | ✅ |
Most usage features are expandable with add-ons. Get in touch with our sales team for more information.
All lists are complementary list to the one found at https://jestor.com/plans-and-pricing/. In case of any discrepancies, the information on the website takes precedence.
Fun Mode (Beta Features)
Jestor is constantly introducing new features and updates. Some of these are initially released as beta features. Please be aware that beta features may be unstable and could contain bugs. We would greatly appreciate your feedback on these features, including suggestions for improvement and problem resolution.
Updated about 4 hours ago
