White Label - Jestor Maestro
Jestor Maestro
A white-label, usage-based plan with all Jestor features for companies building solutions for their clients.
Who is this plan for?
Jestor Maestro is designed for companies that implement and deliver custom solutions to other businesses. It combines the full power of the Jestor plan with white-label capabilities and flexible usage-based pricing.
This plan is ideal for:
- Software agencies building client solutions
- Consultants delivering operational tools
- System integrators creating custom workflows
- Vertical SaaS builders using Jestor as infrastructure
Note: This plan cannot be used directly by end clients, who should purchase seat-based plans.
How does it work?
You and your team will be the only ones with access to the building tools, support, and billing management. Your customers will be members—users of the SaaS you've built for them.
With usage-based pricing, you're free to charge your customers however you like. For example, you could charge $10 per user per month, and simply pay for the Jestor plan plus usage.
Plan Features
General Features
| Feature | Jestor Maestro |
|---|---|
| White Label: Custom Domain | ✅ |
| White Label: Custom Jestor Subdomain | ✅ |
| White Label: Logo and Style | ✅ |
| White Label: Custom Login Page | ✅ |
| Tasks | ✅ |
| Chat | ✅ |
| Docs | ✅ |
| Forms | ✅ |
| Kanbans (with conditional stages) | ✅ |
| Apps | ✅ |
| Tables | ✅ |
| Templates | ✅ |
| Gantt | ✅ |
| Upload Spreadsheets to Tables (Import data) | ✅ |
| Download Spreadsheets from Tables (Export data) | ✅ |
| AI - Jestor Builder 4.0 | ✅ |
| AI - Jestor Field Suggestions | ✅ |
| AI - Audio messages | ✅ |
| AI - Agents | 1 |
| AI - OCR: Read images and PDFs and convert them into data | ✅ |
| Mobile Custom Block Position | ✅ |
| Card Window Style Customization | ✅ |
| Create Public Links | ✅ |
| Remove Jestor Brand on Public Links | ✅ |
| Recovery of excluded records, fields, tables, and app pages | ✅ |
| MFA - Multi-Factor Authentication | ✅ |
| Follow table updates | ✅ |
| Form - Connected records form block | ✅ |
| Behavior - Control members and viewers navigation | ✅ |
| Low-code tools | ✅ |
Seats (User Types)
| Seat Type | Jestor Maestro |
|---|---|
| Members (can collaborate) | Unlimited |
| Builders (can build) | 1 Super Root |
Usage: Plan Based
| Feature | Jestor Maestro |
|---|---|
| Number of Tables | 100 |
| Number of App Pages | 150 |
| Number of Public App Pages | 10 |
| Number of Automations | 50 |
| Automation log | 7 days |
| Execution time | 30 seconds |
| Records per API request | 100 |
| History log | 7 days |
| Snapshot recovery | 7 days |
| Jestor E-mail (@jestor.mail) per month | 400 |
| Storage per organization (files, pictures, etc) | 100 GB |
Usage: Expand with Add-ons
| Feature | Jestor Maestro |
|---|---|
| Can expand with add-ons | ✅ |
| Automation runs per month | Usage-based |
| Records per table | Usage-based |
| Low-code Processing Units | Usage-based |
| Jestor AI credits per month | Usage-based |
| API calls per month | Usage-based |
App Blocks
| Block | Jestor Maestro |
|---|---|
| Super Form | ✅ |
| Smart Kanban | ✅ |
| Charts | ✅ |
| Search Filter | ✅ |
| Menu Bar | ✅ |
| Table | ✅ |
| Embedded | ✅ |
| Docs | ✅ |
| Text | ✅ |
| Image | ✅ |
| Youtube | ✅ |
| Calendly | ✅ |
| Record Data | ✅ |
| Mobile Bar | ✅ |
| Title Bar | ✅ |
| List View | ✅ |
| Gantt | ✅ |
| Calendar | ✅ |
| Chat | ✅ |
| Miro | ✅ |
| Button | ✅ |
| Top bar | ✅ |
| Simple Indicator | ✅ |
| Complex Indicator | ✅ |
| Pie Chart | ✅ |
| Speedometer | ✅ |
| Order Generator | ✅ |
Fields
| Field Type | Jestor Maestro |
|---|---|
| Single Option | ✅ |
| Tag | ✅ |
| Multi Select | ✅ |
| Multiple Users | ✅ |
| Radio Select | ✅ |
| Text | ✅ |
| Link | ✅ |
| ✅ | |
| Phone Number | ✅ |
| ID - CPF | ✅ |
| ID - CNPJ | ✅ |
| Attachment Vision (AI OCR) | ✅ |
| Car Plate | ✅ |
| Number | ✅ |
| Currency | ✅ |
| Percentage | ✅ |
| Checklist | ✅ |
| To-dos | ✅ |
| Goal | ✅ |
| Subtask | ✅ |
| Chat | ✅ |
| Favorite | ✅ |
| Files | ✅ |
| Image | ✅ |
| Automation Button | ✅ |
| Link Button | ✅ |
| Checkbox | ✅ |
| Add Connected | ✅ |
| Switch | ✅ |
| Exclude Record Button | ✅ |
| WhatsApp Message Button | ✅ |
| Open Record Button | ✅ |
| Clone Record Button | ✅ |
| Copy Record Link | ✅ |
| Users | ✅ |
| Last Edited By | ✅ |
| Date | ✅ |
| Date and Time | ✅ |
| Date Range | ✅ |
| Time in a Status | ✅ |
| Time Since Update | ✅ |
| Time Since Creation | ✅ |
| Timer | ✅ |
| Time | ✅ |
| Formulas | ✅ |
| Lookup | ✅ |
| Record Database ID | ✅ |
| Connected Records (N:1) | ✅ |
Table Features
| Feature | Jestor Maestro |
|---|---|
| Table Email | ✅ |
Automation
| Feature | Jestor Maestro |
|---|---|
| No-Code Native Automation | ✅ |
| API | ✅ |
| Low-Code Python, .NET, PHP | ✅ |
| Low-Code Tools | ✅ |
Governance
| Feature | Jestor Maestro |
|---|---|
| Roles | ✅ |
| History Log | ✅ |
| Run Log | ✅ |
| Roles - Advanced Permissioning (JSON) | ✅ |
Builder Access to Settings and Support
Only builders can access certain settings and contact the Jestor team for support.
| Settings | Builder | Member |
|---|---|---|
| Usage | ✅ | ❌ |
| Plans | ✅ | ❌ |
| Manage plan and subscription | ✅ | ❌ |
| Support | Jestor Maestro |
|---|---|
| Docs, Guides, Youtube | ✅ |
| AI Chat (Get help with building) | ✅ |
| E-mail ([email protected]) | ✅ |
| Co-creation and Professional Services | Add-on |
Beta Notice
We're testing new features and modalities. This plan may change in pricing and usage limits over time, or even be discontinued altogether. Some features may also be removed or never developed. By subscribing to this test plan, companies agree to all of these conditions.
Getting Started
Currently, we're selecting a few companies to try out the new model. To gain access, you'll need to be approved by our team. Contact us to learn more about Jestor Maestro.
Updated about 6 hours ago
