Plans Features
List of Features by Plan
We've listed the main features and their distribution by plan. Please keep in mind that you may not find some new features, as they may not yet have been assigned to a plan.
General Features | Maker | Jestor | Scale | Expert |
---|---|---|---|---|
Tasks | ✅ | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ | ✅ |
Docs | ✅ | ✅ | ✅ | ✅ |
Create Apps | ✅ | ✅ | ✅ | ✅ |
Create Tables | ✅ | ✅ | ✅ | ✅ |
Install Templates | ✅ | ✅ | ✅ | ✅ |
Upload Spreadsheets to Tables (Import data) | ✅ | ✅ | ✅ | ✅ |
Download Spreadsheets from Tables (Export data) | ✅ | ✅ | ✅ | ✅ |
AI - Jestor Builder 3.1 | ✅ | ✅ | ✅ | ✅ |
AI - Agents | 1 | 1 | ✅ | ✅ |
AI - Jestor Field Suggestions | ✅ | ✅ | ✅ | ✅ |
AI - Audio messages | ✅ | ✅ | ✅ | ✅ |
AI - OCR: Read images and PDFs and convert them into data. | ✅ | ✅ | ✅ | ✅ |
Create Form | ✅ | ✅ | ✅ | ✅ |
Create Kanban | ✅ | ✅ | ✅ | ✅ |
Create Public Links | ✅ | ✅ | ✅ | ✅ |
Mobile Custom Block Position | ✅ | ✅ | ✅ | ✅ |
MFA - Multi-Factor Authentication | ✅ | ✅ | ✅ | ✅ |
Recovery of excluded records, fields, tables, and app pages | ✅ | ✅ | ✅ | ✅ |
Remove Jestor Brand on Public Links | ✅ | ✅ | ✅ | |
SLA - Tracking time in a stage per record | ✅ | ✅ | ✅ | |
SLA - Aggregate stage time | ✅ | ✅ | ||
Address Field (Google Maps) | ✅ | ✅ | ||
Custom subdomain (nike.jestor.com) | ✅ | ✅ | ||
White label - Top corner logo and color | ✅ | ✅ | ||
PowerBI and Looker | ✅ | ✅ | ||
Send Record Updates to Chat | ✅ | ✅ | ||
Security Reports (SOC 2, Pentest, and others) | ✅ | |||
White label - Custom Login Page | ✅ | |||
White label - Custom Domain (ex: tools.nike.com) | ✅ | |||
Export logs (SLA, automation execution, history) | ✅ | |||
Microsoft Azure Entry AD | ✅ |
Seats (User type) | Maker | Jestor | Scale | Expert |
---|---|---|---|---|
Who can use this plan? | Individuals | Companies | Companies | Companies |
Login emails | @gmail, @outlook, @yahoo, and other personal use emails only (you can't add @company.com) | All | All | All |
Members (can collaborate) | Unlimited | ✅ | ✅ | ✅ |
Builders (can build) | Unlimited | ✅ | ✅ | ✅ |
Public (public link) | Unlimited | Unlimited | Unlimited | Unlimited |
Viewers (read-only access) | Unlimited | Unlimited | Unlimited |
Usage | Maker | Jestor | Scale | Expert |
---|---|---|---|---|
Number of Tables | 50 | Unlimited | Unlimited | Unlimited |
Number of App Pages | 50 | Unlimited | Unlimited | Unlimited |
Number of Automations | 50 | Unlimited | Unlimited | Unlimited |
Automation runs per month | Starts at 100 | Starts at 1,500 | Starts at 15,000 | Starts at 50,000 |
Records per table | Starts at 1,500 | Starts at 15,000 | Starts at 50,000 | Starts at 150,000 |
Low-code Processing Units (1PU = 250GBseconds per month) | Starts at 0 PUs | Starts at 1 PU | Starts at 8 PUs | Starts at 40 PUs |
Automation log | 7 days | 7 days | 7 days | 7 days |
Execution time | 30 seconds | 30 seconds | 30 seconds | 30 seconds |
History log | 1 day | 7 days | 7 days | 7 days |
Snapshot recovery | 1 day | 7 days | 7 days | 7 days |
Jestor E-mail (@jestor.mail) per month | 400 | 400 | 400 | 400 |
Jestor AI credits per month | 100 | 400 | 1600 | 1600 |
Storage per organization (files, pictures, etc) | 50 GB | 100 GB | 500 GB | 1,000 GB |
API calls per month | 100 | 10,000 | 500,000 | 10,000,000 |
Support
Support | Maker | Jestor | Scale | Expert | Enterprise |
---|---|---|---|---|---|
Docs, Guides, Youtube | ✅ | ✅ | ✅ | ✅ | ✅ |
AI Chat (Get help with building) | ✅ | ✅ | ✅ | ✅ | ✅ |
E-mail ([email protected]) | ✅ | ✅ | ✅ | ✅ | |
Emergency custom recovery of specific records and fields (USD 100/recovery) | 1 free recovery per year | 5 free recovery per year | ✅ | ✅ | |
Co-creation Service Hours | Add-on | Add-on | Add-on | ✅ | ✅ |
Account Manager | ✅ |
Feature List
App Blocks | Maker | Jestor | Scale | Expert |
---|---|---|---|---|
Super Form | ✅ | ✅ | ✅ | ✅ |
Smart Kanban | ✅ | ✅ | ✅ | ✅ |
Charts | ✅ | ✅ | ✅ | ✅ |
Search Filter | ✅ | ✅ | ✅ | ✅ |
Table | ✅ | ✅ | ✅ | ✅ |
Menu Bar | ✅ | ✅ | ✅ | ✅ |
Embedded | ✅ | ✅ | ✅ | ✅ |
Text | ✅ | ✅ | ✅ | ✅ |
Image | ✅ | ✅ | ✅ | ✅ |
Youtube | ✅ | ✅ | ✅ | ✅ |
Calendly | ✅ | ✅ | ✅ | ✅ |
Record Data | ✅ | ✅ | ✅ | ✅ |
Mobile Bar | ✅ | ✅ | ✅ | ✅ |
Title Bar | ✅ | ✅ | ✅ | ✅ |
List View | ✅ | ✅ | ✅ | ✅ |
Gantt | ✅ | ✅ | ✅ | ✅ |
Calendar | ✅ | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ | ✅ |
Miro | ✅ | ✅ | ✅ | ✅ |
Button | ✅ | ✅ | ✅ | ✅ |
Simple Indicator | ✅ | ✅ | ✅ | ✅ |
Complex Indicator | ✅ | ✅ | ✅ | ✅ |
Pie Chart | ✅ | ✅ | ✅ | ✅ |
Speedometer | ✅ | ✅ | ✅ | ✅ |
Order Generator | ✅ | ✅ | ✅ | ✅ |
Maps | ✅ | ✅ |
Fields | Maker | Jestor | Scale | Expert |
---|---|---|---|---|
Single Option | ✅ | ✅ | ✅ | ✅ |
Tag | ✅ | ✅ | ✅ | ✅ |
Multi Select | ✅ | ✅ | ✅ | ✅ |
Multiple Users | ✅ | ✅ | ✅ | ✅ |
Radio Select | ✅ | ✅ | ✅ | ✅ |
Text | ✅ | ✅ | ✅ | ✅ |
Link | ✅ | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | ✅ | |
Phone Number | ✅ | ✅ | ✅ | ✅ |
ID - CPF | ✅ | ✅ | ✅ | ✅ |
ID - CNPJ | ✅ | ✅ | ✅ | ✅ |
Address | ✅ | ✅ | ||
Car Plate | ✅ | ✅ | ✅ | ✅ |
Number | ✅ | ✅ | ✅ | ✅ |
Currency | ✅ | ✅ | ✅ | ✅ |
Percentage | ✅ | ✅ | ✅ | ✅ |
Checklist | ✅ | ✅ | ✅ | ✅ |
To-dos | ✅ | ✅ | ✅ | ✅ |
Goal | ✅ | ✅ | ✅ | ✅ |
Subtask | ✅ | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ | ✅ |
Favorite | ✅ | ✅ | ✅ | ✅ |
Record Update Form | ✅ | ✅ | ✅ | ✅ |
Files | ✅ | ✅ | ✅ | ✅ |
Image | ✅ | ✅ | ✅ | ✅ |
Automation Button | ✅ | ✅ | ✅ | ✅ |
Link Button | ✅ | ✅ | ✅ | ✅ |
Checkbox | ✅ | ✅ | ✅ | ✅ |
Add Connected | ✅ | ✅ | ✅ | ✅ |
Switch | ✅ | ✅ | ✅ | ✅ |
Exclude Record Button | ✅ | ✅ | ✅ | ✅ |
Open Record Button | ✅ | ✅ | ✅ | ✅ |
Clone Record Button | ✅ | ✅ | ✅ | ✅ |
Copy Record Link | ✅ | ✅ | ✅ | ✅ |
Users | ✅ | ✅ | ✅ | ✅ |
Last Edited By | ✅ | ✅ | ✅ | ✅ |
Record Attribution | ✅ | ✅ | ✅ | ✅ |
Date | ✅ | ✅ | ✅ | ✅ |
Date and Time | ✅ | ✅ | ✅ | ✅ |
Date Range | ✅ | ✅ | ✅ | ✅ |
Time in a Status | ✅ | ✅ | ✅ | ✅ |
Time Since Update | ✅ | ✅ | ✅ | ✅ |
Time Since Creation | ✅ | ✅ | ✅ | ✅ |
Timer | ✅ | ✅ | ✅ | ✅ |
Time | ✅ | ✅ | ✅ | ✅ |
Connected Records | ✅ | ✅ | ✅ | ✅ |
Formulas | ✅ | ✅ | ✅ | ✅ |
Lookup | ✅ | ✅ | ✅ | ✅ |
Record Database ID | ✅ | ✅ | ✅ | ✅ |
Roll-up | ✅ | ✅ | ✅ | ✅ |
Signature | ✅ | ✅ | ✅ | ✅ |
Connected Tables (N:M) | ✅ | ✅ | ✅ | |
Bidirectional Connection (1:1) | ✅ | ✅ | ✅ |
Table | Maker | Jestor | Scale | Expert |
---|---|---|---|---|
Table Email | ✅ | ✅ | ✅ | ✅ |
Unique Records | ✅ | ✅ | ✅ | ✅ |
Automation | Maker | Jestor | Scale | Expert |
---|---|---|---|---|
No-Code Native Automation | ✅ | ✅ | ✅ | ✅ |
API | ✅ | ✅ | ✅ | ✅ |
Low-Code Python, .NET, PHP | ✅ | ✅ | ✅ | ✅ |
Low-Code Tools | ✅ | ✅ | ✅ | ✅ |
Governance | Maker | Jestor | Scale | Expert |
---|---|---|---|---|
Roles | ✅ | ✅ | ✅ | ✅ |
History Log | ✅ | ✅ | ✅ | ✅ |
Run Log | ✅ | ✅ | ✅ | ✅ |
Roles - Advanced Permissioning (JSON) | ✅ | ✅ | ✅ |
Most usage features are expandable with add-ons. Get in touch with our sales team for more information.
All lists are complementary list to the one found at https://jestor.com/plans-and-pricing/. In case of any discrepancies, the information on the website takes precedence.
Fun Mode (Beta Features)
Jestor is constantly introducing new features and updates. Some of these are initially released as beta features. Please be aware that beta features may be unstable and could contain bugs. We would greatly appreciate your feedback on these features, including suggestions for improvement and problem resolution.
Avoid incorporating them into critical operations until they have been officially removed from beta status. They will not receive the same level of support and Service Level Agreements (SLAs) as consolidated features.
Updated 3 days ago