We've listed the main features and their distribution by plan. Please keep in mind that you may not find some new features, as they may not yet have been assigned to a plan.
General Features | Jestor (App Dev) | Legacy (Business)* | Legacy (Free)* |
---|
Create Super Form | ✅ | ✅ | ✅ |
Create Smart Kanban | ✅ | ✅ | ✅ |
Create Tables | ✅ | ✅ | ✅ |
Install Templates | ✅ | ✅ | ✅ |
Create App Pages | ✅ | ✅ | ✅ |
Upload Spreadsheets to Tables (Import data) | ✅ | ✅ | ✅ |
Download Spreadsheets from Tables (Export data) | ✅ | ✅ | ✅ |
Jestor AI - Jestor Builder 2.0 | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ |
Create Public Links | ✅ | ✅ | |
Apps | ✅ | ✅ | |
Jestor AI - Jestor Field Suggestions | ✅ | | |
Remove Jestor Brand on Public Links | ✅ | | |
Mobile Custom Block Position | ✅ | | |
SLA - Tracking time in a stage and more | ✅ | | |
*Jestor offers a single plan starting October 21st, 2024.
Users | Jestor (App Dev) | Legacy (Business) | Legacy (Free) |
---|
Public | Unlimited | Unlimited | |
Viewers | Unlimited | Unlimited | |
Members and Builders | ✅ | ✅ | 2 |
App Blocks | Jestor (App Dev) | Legacy (Business) | Legacy (Free) |
---|
Super Form - Basics | ✅ | ✅ | ✅ |
Super Form - Update Record Form | ✅ | | |
Super Form - Deactivate Response Copies | ✅ | | |
Smart Kanban | ✅ | ✅ | ✅ |
Charts | ✅ | ✅ | ✅ |
Search Filter | ✅ | ✅ | |
Table - Basics | ✅ | ✅ | ✅ |
Table - Show connected records | ✅ | | |
Menu Bar | ✅ | ✅ | |
Embedded | ✅ | ✅ | |
Text | ✅ | ✅ | ✅ |
Image | ✅ | ✅ | ✅ |
Youtube | ✅ | ✅ | ✅ |
Calendly | ✅ | ✅ | ✅ |
Record Data | ✅ | ✅ | ✅ |
Mobile Bar | ✅ | ✅ | |
Title Bar | ✅ | ✅ | |
List View | ✅ | ✅ | |
Gantt | ✅ | | |
Maps | ✅ | | |
Calendar | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ |
Miro | ✅ | ✅ | ✅ |
Button | ✅ | ✅ | |
Simple Indicator | ✅ | ✅ | ✅ |
Complex Indicator | ✅ | ✅ | ✅ |
Pie Chart | ✅ | ✅ | ✅ |
Speedometer | ✅ | | |
Order Generator | ✅ | | |
Fields | Jestor (App Dev) | Legacy (Business) | Legacy (Free) |
---|
Single Option | ✅ | ✅ | ✅ |
Tag | ✅ | ✅ | ✅ |
Multi Select | ✅ | ✅ | ✅ |
Multiple Users | ✅ | ✅ | ✅ |
Radio Select | ✅ | ✅ | ✅ |
Text | ✅ | ✅ | ✅ |
Link | ✅ | ✅ | ✅ |
Email | ✅ | ✅ | ✅ |
Phone Number | ✅ | ✅ | |
ID - CPF | ✅ | ✅ | ✅ |
ID - CNPJ | ✅ | ✅ | ✅ |
Address | ✅ | | |
Car Plate | ✅ | ✅ | ✅ |
Number | ✅ | ✅ | ✅ |
Currency | ✅ | ✅ | ✅ |
Percentage | ✅ | ✅ | ✅ |
Checklist | ✅ | ✅ | ✅ |
To-dos | ✅ | ✅ | ✅ |
Goal | ✅ | ✅ | ✅ |
Subtask | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ |
Favorite | ✅ | ✅ | ✅ |
Record Update Form | ✅ | | |
Files | ✅ | ✅ | ✅ |
Image | ✅ | ✅ | ✅ |
Automation Button | ✅ | ✅ | |
Link Button | ✅ | ✅ | ✅ |
Checkbox | ✅ | ✅ | ✅ |
Add Connected | ✅ | ✅ | ✅ |
Switch | ✅ | ✅ | ✅ |
Exclude Record Button | ✅ | ✅ | ✅ |
Open Record Button | ✅ | ✅ | ✅ |
Clone Record Button | ✅ | ✅ | ✅ |
Copy Record Link | ✅ | ✅ | ✅ |
Users | ✅ | ✅ | ✅ |
Last Edited By | ✅ | ✅ | ✅ |
Record Attribution | ✅ | | |
Date | ✅ | ✅ | ✅ |
Date and Time | ✅ | ✅ | ✅ |
Date Range | ✅ | ✅ | ✅ |
Time in a Status | ✅ | ✅ | ✅ |
Time Since Update | ✅ | ✅ | ✅ |
Time Since Creation | ✅ | ✅ | ✅ |
Timer | ✅ | ✅ | ✅ |
Time | ✅ | ✅ | ✅ |
Connected Records | ✅ | ✅ | ✅ |
Formulas | ✅ | ✅ | |
Lookup | ✅ | ✅ | |
Roll-up | ✅ | | |
Record Database ID | ✅ | ✅ | ✅ |
Connected Tables (N:M) | ✅ | | |
Bidirectional Connection | ✅ | | |
Signature | ✅ | | |
Table | Jestor (App Dev) | Legacy (Business) | Legacy (Free) |
---|
Table Email | ✅ | ✅ | ✅ |
Unique Records | ✅ | | |
Automation | Jestor (App Dev) | Legacy (Business) | Legacy (Free) |
---|
No-Code Native Automation | ✅ | ✅ | |
Low-Code Python, .NET, PHP | ✅ | | |
Low-Code Tools | ✅ | | |
API | ✅ | ✅ | |
Governance | Jestor (App Dev) | Legacy (Business) | Legacy (Free) |
---|
Roles | ✅ | ✅ | |
Roles - Advanced Permissioning | ✅ | | |
History Log | ✅ | ✅ | |
Run Log | ✅ | | |
Usage | Jestor (App Dev) | Legacy (Business) | Legacy (Free) |
---|
Automation runs per month | Starts at 1500 | Starts at 500 | 200 |
Records per table | Starts at 15000 | Starts at 5000 | |
Low-code GB*seconds per month | Starts at 250 | | |
Automation log | 7 days | | |
Execution time | 30 seconds | | |
History log | 7 days | 2 days | |
Snapshot recovery | 7 days | 7 days | |
Jestor E-mail (@jestor.mail) per month | 400 | 200 | 50 |
Jestor AI credits per month | 1600 | 800 | 400 |
Storage per table (files, pictures, etc) | 100GB | 20GB | 200MB |
Support | Legacy (Free) | Legacy (Business) | Jestor (App Dev) | Enterprise |
---|
Docs, Guides, Youtube | ✅ | ✅ | ✅ | ✅ |
E-mail ([email protected]) | | ✅ | ✅ | ✅ |
Co-criation Service Hours | | Add-on | Add-on | Add-on |
Sales Account Manager | | | | ✅ |
Most usage features are expandable with add-ons. Get in touch with our sales team for more information.
All lists are complementary list to the one found at https://jestor.com/plans-and-pricing/. In case of any discrepancies, the information on the website takes precedence.
Jestor is constantly introducing new features and updates. Some of these are initially released as beta features. Please be aware that beta features may be unstable and could contain bugs. We would greatly appreciate your feedback on these features, including suggestions for improvement and problem resolution.
🚧
Avoid incorporating them into critical operations until they have been officially removed from beta status. They will not receive the same level of support and Service Level Agreements (SLAs) as consolidated features.