Plans - For Implementation Only
Plans for companies implementing on behalf of other companies.
Who can subscribe to this plan?
This plan is intended for companies that implement solutions for other companies. It cannot be used directly by end clients, who should always purchase seat-based plans.
Currently, we’re selecting a few companies to try out the new model. To gain access, you’ll need to be approved by our team, and we’ll switch your plan to a usage-based one.
Beta
We’re testing new features and modalities. This plan may change in pricing and usage limits over time, or even be discontinued altogether. Some features may also be removed or never developed. By subscribing to this test plan, companies agree to all of these conditions.
Plans features
Below is a list of features and the initial values for each plan. For more information about pricing, click here.
General Features | Usage Starter | White Label |
---|---|---|
Install Templates | ✅ | ✅ |
Upload Spreadsheets to Tables (Import data) | ✅ | ✅ |
Download Spreadsheets from Tables (Export data) | ✅ | ✅ |
Jestor AI - Jestor Builder 3.1 | ✅ | ✅ |
Chat | ✅ | ✅ |
Tasks | ✅ | ✅ |
Builder Mode | ✅ | ✅ |
Create Super Form | ✅ | ✅ |
Create Tables | ✅ | ✅ |
Create Smart Kanban | ✅ | ✅ |
Create App Pages | ✅ | ✅ |
Create Public Links | ✅ | ✅ |
Jestor AI - Jestor Field Suggestions | ✅ | ✅ |
Remove Jestor Brand on Public Links | ✅ | ✅ |
Mobile Custom Block Position | ✅ | ✅ |
SLA - Tracking time in a stage per record | ✅ | ✅ |
MFA - Multi-Factor Authentication | ✅ | ✅ |
SLA - Aggregate stage time | ✅ | |
PowerBI | ✅ | |
Looker | ✅ | |
White Label (domain and logo) - NOT AVAILABLE YET | ✅ |
Seats (User type) | Usage Starter | White Label |
---|---|---|
Members (can collaborate) | Unlimited | Unlimited |
Builders (can build) | Unlimited | Unlimited |
Public (public link) | Unlimited | Unlimited |
Viewers (read-only access) | Unlimited | Unlimited |
Usage | Usage Starter | White Label |
---|---|---|
Number of Tables | 100 | 400 |
Number of App Pages | 100 | 400 |
Number of Automations | 100 | 400 |
Automation runs per month | Starts at 500 | Starts at 5,000 |
Records per table | Starts at 500 | Starts at 10,000 |
Low-code Processing Units (1PU = 250GBseconds per month) | Starts at 1 PU | Starts at 4 PUs |
Automation log | 7 days | 7 days |
Execution time | 30 seconds | 30 seconds |
History log | 7 days | 7 days |
Snapshot recovery | 7 days | 7 days |
Jestor E-mail (@jestor.mail) per month | 400 | 400 |
Jestor AI credits per month | 400 | 1600 |
Storage per organization (files, pictures, etc) | 100 GB | 500 GB |
API calls per month | 1,000 | 10,000 |
Updated 3 days ago