White Label Plans
Plans for companies implementing on behalf of other companies.
Who can subscribe to this plan?
This plan is intended for companies that implement solutions for other companies. It cannot be used directly by end clients, who should always purchase seat-based plans.
Currently, we’re selecting a few companies to try out the new model. To gain access, you’ll need to be approved by our team, and we’ll switch your plan to a usage-based one.
Beta
We’re testing new features and modalities. This plan may change in pricing and usage limits over time, or even be discontinued altogether. Some features may also be removed or never developed. By subscribing to this test plan, companies agree to all of these conditions.
How does it work?
You and your team will be the only ones with access to the building tools, support, and billing management. Your customers will be members—users of the SaaS you’ve built for them.
We currently operate under a usage-based pricing model, which means you’re free to charge your customers however you like. For example, you could charge $10 per user per month, and simply pay for the Jestor plan plus usage.
Plans features
Below is a list of features and the initial values for each plan. For more information about pricing, click here.
| General Features | Maestro Light | Maestro Combo | Maestro Legion |
|---|---|---|---|
| White Label: Custom domain | ✅ | ✅ | ✅ |
| White Label: Custom Jestor subdomain | ✅ | ✅ | ✅ |
| White Label: Logo and Style | ✅ | ✅ | ✅ |
| White Label: Custom Login Page | ✅ | ✅ | ✅ |
| Install Templates | ✅ | ✅ | ✅ |
| Upload Spreadsheets to Tables (Import data) | ✅ | ✅ | ✅ |
| Download Spreadsheets from Tables (Export data) | ✅ | ✅ | ✅ |
| AI - Jestor Agent Builder | ✅ | ✅ | ✅ |
| Comments | ✅ | ✅ | ✅ |
| Tasks | ✅ | ✅ | ✅ |
| Builder Mode | ✅ | ✅ | ✅ |
| Create Super Form | ✅ | ✅ | ✅ |
| Create Tables | ✅ | ✅ | ✅ |
| Create Smart Kanban | ✅ | ✅ | ✅ |
| Create App Pages | ✅ | ✅ | ✅ |
| Create Public Links | ✅ | ✅ | ✅ |
| Remove Jestor Brand on Public Links | ✅ | ✅ | ✅ |
| Mobile Custom Block Position | ✅ | ✅ | ✅ |
| MFA - Multi-Factor Authentication | ✅ | ✅ | ✅ |
| Seats (User type) | Maestro Light | Maestro Combo | Maestro Legion |
|---|---|---|---|
| Members (can collaborate) | Unlimited | Unlimited | Unlimited |
| Builders (can build) | 1 Super Root | 1 Super Root | 1 Super Root |
| Usage: Plan Based | Maestro Light | Maestro Combo | Maestro Legion |
|---|---|---|---|
| Number of Jestor Accounts | 1 | 10 | 50 |
| Number of Tables | 50 | 50 | 50 |
| Number of App Pages | 50 | 100 | 150 |
| Number of Automations | 50 | 100 | 200 |
| Number of Roles | 3 | 10 | 15 |
| Automation log | 7 days | 7 days | 7 days |
| Execution time | 30 seconds | 30 seconds | 30 seconds |
| History log | 7 days | 7 days | 7 days |
| Snapshot recovery | 7 days | 7 days | 7 days |
| Jestor E-mail (@jestor.mail) per month | 400 | 400 | 400 |
| Storage per organization (files, pictures, etc) | 100 GB | 100 GB | 100 GB |
| Usage: Expand with Add-ons | Maestro Light | Maestro Combo | Maestro Legion |
|---|---|---|---|
| Records per table | Starts at 1000 | Starts at 1500 | Starts at 2000 |
| Automation runs per month | Starts at 0 | Starts at 0 | Starts at 0 |
| Low-code Processing Units | Starts at 0 | Starts at 0 | Starts at 0 |
| API calls per month | Starts at 0 | Starts at 0 | Starts at 0 |
| Jestor AI credits per month | Starts at 0 | Starts at 0 | Starts at 0 |
Builders access to settings and support
Only builders can access certain settings and contact the Jestor team for support.
| Settings | Builder | Member |
|---|---|---|
| Usage | ✅ | ❌ |
| Plans | ✅ | ❌ |
| Manage plan and subscription | ✅ | ❌ |
| Support | Maestro Light | Maestro Combo | Maestro Legion |
|---|---|---|---|
| Email ([email protected] ) | ❌ | ❌ | ✅ |
| Cocriation and Professional Services | Add-on | Add-on | Add-on |
Updated 4 days ago
