We've listed the main features and their distribution by plan. Please keep in mind that you may not find some new features, as they may not yet have been assigned to a plan.
General Features | Jestor | Scale | Expert |
---|
Install Templates | ✅ | ✅ | ✅ |
Upload Spreadsheets to Tables (Import data) | ✅ | ✅ | ✅ |
Download Spreadsheets from Tables (Export data) | ✅ | ✅ | ✅ |
Jestor AI - Jestor Builder 3.1 | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ |
Tasks | ✅ | ✅ | ✅ |
Builder Mode | ✅ | ✅ | ✅ |
Create Super Form | ✅ | ✅ | ✅ |
Create Tables | ✅ | ✅ | ✅ |
Create Smart Kanban | ✅ | ✅ | ✅ |
Create App Pages | ✅ | ✅ | ✅ |
Create Public Links | ✅ | ✅ | ✅ |
Jestor AI - Jestor Field Suggestions | ✅ | ✅ | ✅ |
Remove Jestor Brand on Public Links | ✅ | ✅ | ✅ |
Mobile Custom Block Position | ✅ | ✅ | ✅ |
SLA - Tracking time in a stage and more | ✅ | ✅ | ✅ |
MFA - Multi-Factor Authentication | ✅ | ✅ | ✅ |
PowerBI | | ✅ | ✅ |
Looker | | ✅ | ✅ |
Seats (User type) | Jestor | Scale | Expert |
---|
Members (can collaborate) | ✅ | ✅ | ✅ |
Builders (can build) | ✅ | ✅ | ✅ |
Public (public link) | Unlimited | Unlimited | Unlimited |
Viewers (read-only access) | | Unlimited | Unlimited |
Portal (can access up to 3 app pages as a member) | | | ✅ |
Usage | Jestor | Scale | Expert |
---|
Number of Tables | Unlimited | Unlimited | Unlimited |
Number of App Pages | Unlimited | Unlimited | Unlimited |
Number of Automations | Unlimited | Unlimited | Unlimited |
Allow Add-ons | | ✅ | ✅ |
Automation runs per month | 1,500 | Starts at 15,000 | Starts at 50,000 |
Records per table | 15,000 | Starts at 50,000 | Starts at 150,000 |
Low-code Processing Units (1PU = 250GBseconds per month) | 1 PU | Starts at 8 PUs | Starts at 40 PUs |
Automation log | 7 days | 7 days | 7 days |
Execution time | 30 seconds | 30 seconds | 30 seconds |
History log | 7 days | 7 days | 7 days |
Snapshot recovery | 7 days | 7 days | 7 days |
Jestor E-mail (@jestor.mail) per month | 400 | 400 | 400 |
Jestor AI credits per month | 1600 | 1600 | 1600 |
Storage per organization (files, pictures, etc) | 100 GB | 500 GB | 1,000 GB |
API calls per month | 10,000 | 500,000 | 10,000,000 |
Support | Jestor | Scale | Expert | Enterprise |
---|
Docs, Guides, Youtube | ✅ | ✅ | ✅ | ✅ |
E-mail ([email protected]) | ✅ | ✅ | ✅ | ✅ |
Chat (Get help with building) | ✅ | ✅ | ✅ | ✅ |
Co-creation Service Hours | Add-on | Add-on | ✅ | ✅ |
Account Manager | | | | ✅ |
App Blocks | Jestor | Scale | Expert |
---|
Super Form | ✅ | ✅ | ✅ |
Smart Kanban | ✅ | ✅ | ✅ |
Charts | ✅ | ✅ | ✅ |
Search Filter | ✅ | ✅ | ✅ |
Table | ✅ | ✅ | ✅ |
Menu Bar | ✅ | ✅ | ✅ |
Embedded | ✅ | ✅ | ✅ |
Text | ✅ | ✅ | ✅ |
Image | ✅ | ✅ | ✅ |
Youtube | ✅ | ✅ | ✅ |
Calendly | ✅ | ✅ | ✅ |
Record Data | ✅ | ✅ | ✅ |
Mobile Bar | ✅ | ✅ | ✅ |
Title Bar | ✅ | ✅ | ✅ |
List View | ✅ | ✅ | ✅ |
Gantt | ✅ | ✅ | ✅ |
Maps | ✅ | ✅ | ✅ |
Calendar | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ |
Miro | ✅ | ✅ | ✅ |
Button | ✅ | ✅ | ✅ |
Simple Indicator | ✅ | ✅ | ✅ |
Complex Indicator | ✅ | ✅ | ✅ |
Pie Chart | ✅ | ✅ | ✅ |
Speedometer | ✅ | ✅ | ✅ |
Order Generator | ✅ | ✅ | ✅ |
Fields | Jestor | Scale | Expert |
---|
Single Option | ✅ | ✅ | ✅ |
Tag | ✅ | ✅ | ✅ |
Multi Select | ✅ | ✅ | ✅ |
Multiple Users | ✅ | ✅ | ✅ |
Radio Select | ✅ | ✅ | ✅ |
Text | ✅ | ✅ | ✅ |
Link | ✅ | ✅ | ✅ |
Email | ✅ | ✅ | ✅ |
Phone Number | ✅ | ✅ | ✅ |
ID - CPF | ✅ | ✅ | ✅ |
ID - CNPJ | ✅ | ✅ | ✅ |
Address | ✅ | ✅ | ✅ |
Car Plate | ✅ | ✅ | ✅ |
Number | ✅ | ✅ | ✅ |
Currency | ✅ | ✅ | ✅ |
Percentage | ✅ | ✅ | ✅ |
Checklist | ✅ | ✅ | ✅ |
To-dos | ✅ | ✅ | ✅ |
Goal | ✅ | ✅ | ✅ |
Subtask | ✅ | ✅ | ✅ |
Chat | ✅ | ✅ | ✅ |
Favorite | ✅ | ✅ | ✅ |
Record Update Form | ✅ | ✅ | ✅ |
Files | ✅ | ✅ | ✅ |
Image | ✅ | ✅ | ✅ |
Automation Button | ✅ | ✅ | ✅ |
Link Button | ✅ | ✅ | ✅ |
Checkbox | ✅ | ✅ | ✅ |
Add Connected | ✅ | ✅ | ✅ |
Switch | ✅ | ✅ | ✅ |
Exclude Record Button | ✅ | ✅ | ✅ |
Open Record Button | ✅ | ✅ | ✅ |
Clone Record Button | ✅ | ✅ | ✅ |
Copy Record Link | ✅ | ✅ | ✅ |
Users | ✅ | ✅ | ✅ |
Last Edited By | ✅ | ✅ | ✅ |
Record Attribution | ✅ | ✅ | ✅ |
Date | ✅ | ✅ | ✅ |
Date and Time | ✅ | ✅ | ✅ |
Date Range | ✅ | ✅ | ✅ |
Time in a Status | ✅ | ✅ | ✅ |
Time Since Update | ✅ | ✅ | ✅ |
Time Since Creation | ✅ | ✅ | ✅ |
Timer | ✅ | ✅ | ✅ |
Time | ✅ | ✅ | ✅ |
Connected Records | ✅ | ✅ | ✅ |
Formulas | ✅ | ✅ | ✅ |
Lookup | ✅ | ✅ | ✅ |
Roll-up | ✅ | ✅ | ✅ |
Record Database ID | ✅ | ✅ | ✅ |
Connected Tables (N:M) | ✅ | ✅ | ✅ |
Bidirectional Connection | ✅ | ✅ | ✅ |
Signature | ✅ | ✅ | ✅ |
Table | Jestor | Scale | Expert |
---|
Table Email | ✅ | ✅ | ✅ |
Unique Records | ✅ | ✅ | ✅ |
Automation | Jestor | Scale | Expert |
---|
No-Code Native Automation | ✅ | ✅ | ✅ |
Low-Code Python, .NET, PHP | ✅ | ✅ | ✅ |
Low-Code Tools | ✅ | ✅ | ✅ |
API | ✅ | ✅ | ✅ |
Governance | Jestor | Scale | Expert |
---|
Roles | ✅ | ✅ | ✅ |
Roles - Advanced Permissioning | ✅ | ✅ | ✅ |
History Log | ✅ | ✅ | ✅ |
Run Log | ✅ | ✅ | ✅ |
Most usage features are expandable with add-ons. Get in touch with our sales team for more information.
All lists are complementary list to the one found at https://jestor.com/plans-and-pricing/. In case of any discrepancies, the information on the website takes precedence.
Jestor is constantly introducing new features and updates. Some of these are initially released as beta features. Please be aware that beta features may be unstable and could contain bugs. We would greatly appreciate your feedback on these features, including suggestions for improvement and problem resolution.
🚧
Avoid incorporating them into critical operations until they have been officially removed from beta status. They will not receive the same level of support and Service Level Agreements (SLAs) as consolidated features.